Shopping security
| UTEX Number: | 4 |
| Class: | Chlorophyceae |
| Strain: | Chlamydomonas hydra |
| Medium: | Modified Bold 3N Medium (MB3N) |
| Origin: | |
| Description of Location: | |
| GPS: | |
| Type Culture: | No |
| Collection: | F. Moewus |
| Isolation: | V. Czurda |
| Isolator Number: | 37Ba, Klone 2(+) |
| Deposition: | CCAP (1952-5) |
| Relatives: | CCAP 11/6A subdioecious (+) strain; SAG 11-6a; CAUP G 215; ATCC 30423 |
| Also Known As: | Chlamydomonas eugametos |
| Notes: | detectable hydrogen photoproduction (Brand et al. 1989); In 1990, UTEX, CCAP, and SAG strains of Chlamydomonas were investigated by H. Ettl & U.G. Schlosser and many were found to be incorrectly named. Subsequently, most of the changes, but not all, were accepted and incorporated in the UTEX list. "[E&S]" tags the 1990 identifications of Ettl & Schlosser (pers. comm.). |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order